Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 26.0 | 11.0 | 3.7 | 23.6 |
M | 33.9 | 28.3 | 11.4 | 3.7 | 24.4 |
L | 36.2 | 30.7 | 11.8 | 3.7 | 25.2 |
XL | 39.4 | 33.9 | 12.4 | 3.7 | 26.0 |
2XL | 42.5 | 37.0 | 13.0 | 3.7 | 26.8 |
3XL | 45.7 | 40.2 | 13.6 | 3.7 | 27.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 80 | 66 | 28 | 9.5 | 60 |
M | 86 | 72 | 29 | 9.5 | 62 |
L | 92 | 78 | 30 | 9.5 | 64 |
XL | 100 | 86 | 31.5 | 9.5 | 66 |
2XL | 108 | 94 | 33 | 9.5 | 68 |
3XL | 116 | 102 | 34.5 | 9.5 | 70 |
Elasticity | High |
- This pointelle knit sweater is feminine and flattering
- With its versatile design, this sweater can easily be dressed up or down for various occasions
- Pair it with tailored pants for a chic office look or with jeans for a casual weekend outfit
- The pointelle knit pattern adds a touch of texture and visual interest to the sweater
Material | 55�rylic 45%Cotton | Sleeve Length | short sleeve |
Occasion | Daily | Pattern | solid |
Silhouette | Sheath | Details | Ruffle |
Style | Elegant | Neckline | Squarecollar |
Color | beige |